Property Attributes
- MLS#16505975
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBirnam Wood Sec 02 Reserve B
- Zip77373
- Style
- Year Built1983
- Taxes$ 7513
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.5457 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
If you wished you had a big yard, this is the home for you! Situated on a corner lot this 1/2 Acre also has a Beautifully renovated 3 Bed 2 Bath home in Birnam Woods. It is also ready for your immediate move in. Engineered wood floors throughout . New updated baths and Kitchen. Additional 2nd floor Media room and a Bedroom. separate Dining room. Bar area in kitchen. new counter tops. Place this home on your must see list!
| Elementary School | Middle School | High School |
|---|---|---|
| MILDRED JENKINS ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $369,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Birnam Wood Sec 02 Reserve B |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HARDY TOLL - EXIT LOUETTA -RIGHT ON ALDINE WESTFIELD - LEFT AT HIRSCHFIELD RD. HOE ON THE CORNER OF BIRNAMWOOD BLVD AND HIRSHFIELD, |
| ModificationTimestamp | 2026-09-28T09:01:46.830-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Association Name | Birnam Woods Fairfax HOA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | MILDRED JENKINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7513 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | RES A1 & A2 BLK 1 BIRNAM WOOD SEC 2 |
Interior Features
| Interior Amenities | Balcony,Bedroom on Upper Level,Double Vanity,Full Bath on Main Level,Granite Counters,High Ceilings,Main Level Primary,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 23771 |
| Foundation Details | Slab |
| Building Area Total | 1984 |
| Lot Size Acres | 0.5457 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other